|
Website |
EXT |
Filetype description |
| DotWhat | 0B | PageMaker printer font with lineDraw |
| DotWhat | 15U | PageMaker printer font with PI font set |
| TrID | 3DL | Shaper LUT (with rem) Header Hexdump: 23 |
| TrID | A2F | Adlib Tracker II instrument (with fm-registers macro) Header Hexdump: 5F 61 32 69 6E 73 5F 77 2F 66 6D 2D 6D 61 63 72 |
| TrID | A2W | Adlib Tracker II instrument bank (with macro) Header Hexdump: 5F |
| TrID | A4R | Authorware Packaged file (with runtime) Header Hexdump: 50 43 52 53 AF BC AD AC |
| TrID | A5R | Authorware Packaged file (with runtime) Header Hexdump: 50 43 52 53 AF BC AD AC |
| TrID | A6R | Authorware Packaged file (with runtime) Header Hexdump: 50 43 52 53 AF BC AD AC |
| TrID | A7R | Authorware Packaged file (with runtime) Header Hexdump: 50 43 52 53 AF BC AD AC |
| TrID | ABS | abs spreadsheet (with rem) Header Hexdump: 27 3D 3D 3D 3D 3D 3D 3D 3D 3D 3D 3D 3D 3D 3D 3D |
| TrID | ABS | Firmware with NCRC bootloader Header Hexdump: 23 01 00 10 00 00 00 00 00 |
| FileInfo | ACD-ZIP | Sony ACID Project With Embedded Media File |
| TrID | ADF | PS/2 MicroChannel Adapter Description File (with CRLF) Header Hexdump: 0D |
| TrID | ADF | PS/2 MicroChannel Adapter Description File (with rem) Header Hexdump: 3B |
| TrID | ADM | Windows Policy Administrative Template (with rem) Header Hexdump: 3B |
| File Extensions | AIFC | Audio Interchange File Format sound file with compression |
| TrID | AN8 | Anim8or project (with rem) Header Hexdump: 2F 2A |
| TrID | ANS | ANSI Art with SAUCE metadata Header Hexdump: 1B 5B |
| TrID | AOFF | DEC-WSE Object File Format (text, start with LF) Header Hexdump: 0A |
| TrID | ASC | 16bit DOS COM COMT text converted (with text wrapper) Header Hexdump: 54 68 69 73 20 66 69 6C 65 20 68 61 73 20 62 65 |
| FILExt | AYM | Z80 Music Code With AY Music |
| TrID | AYM | Z80 music code with AY music Header Hexdump: 41 59 4D 30 |
| TrID | AZW | Amazon Kindle eBook (with DRM) Header Hexdump: 43 52 21 |
| TrID | AZW3 | Amazon Kindle KF8 eBook (with DRM) Header Hexdump: 43 52 21 |
| FILExt | BA$ | MS Compressed BAS Decompress with UNPACK.EXE. |
| TrID | BAS | CHDK UBASIC script (with rem) Header Hexdump: 72 65 6D 20 |
| TrID | BDF | Glyph Bitmap Distribution Format font (with rem) Header Hexdump: 43 4F 4D 4D 45 4E 54 20 22 |
| TrID | BENE | FontoBene font (with rem) Header Hexdump: 23 |
| FILExt | BI$ | MS Compressed BI Decompress with UNPACK.EXE. |
| TrID | BIN | Firmware with NCRC bootloader Header Hexdump: 23 01 00 10 00 00 00 00 00 |
| TrID | BLD | Skyscraper simulator Building script (with rem) Header Hexdump: 23 |
| TrID | BLP | Blueprint markup language (GTK 4.0, with rem) Header Hexdump: 2F 2A |
| TrID | BMM | Xilinx Block Memory Map (with rem) Header Hexdump: 2F 2F |
| TrID | BMS | QuickBMS script (with rem) Header Hexdump: 23 20 |
| TrID | BMS | QuickBMS script (with XML header) Header Hexdump: 3C 62 6D 73 20 |
| FILExt | BMW | Buzz Music File with Waves |
| DotWhat | BMW | BuzzPlay music with waves |
| File Extensions | BMW | BuzzPlay music with waves |
| TrID | BOV | Brick of Values (with rem) Header Hexdump: 23 |
| File Extensions | BQY | NuFX with BLU header |
| FILExt | BRW | Application File Associated with financial institution(s) loan applications. |
| TrID | BSDL | Boundary Scan Description Language (with rem) Header Hexdump: 2D 2D |
| TrID | BST | BibTeX Style (with rem) Header Hexdump: 25 |
| TrID | BXY | NuFX archive (with Binary II header) Header Hexdump: 0A 47 4C C3 E0 02 80 00 |
| TrID | CABAL | Cabal info (with rem) Header Hexdump: 2D |
| TrID | CABAL | Cabal info (with ver) Header Hexdump: 63 61 62 61 6C 2D 76 65 72 73 69 6F 6E 3A |
| TrID | CAL | Room EQ Wizard soundcard Calibration data (with asterisks) Header Hexdump: 2A 20 53 6F 75 6E 64 63 61 72 64 20 43 61 6C 69 |
| TrID | CBF | Conic Benchmark Format model (with rem) Header Hexdump: 23 |
| TrID | CBL | COBOL source (with rem) Header Hexdump: 20 20 20 20 20 20 2A |
| File Extensions | CDB | One page from a ROM With a View project |
| FILExt | CDB | ROM With a View project page (Moon Valley) |
| TrID | CDF | Quartus Chain Description File (with rem) Header Hexdump: 2F 2A 20 51 75 61 72 74 75 73 20 |
| FILExt | CDZ | ROM With a View file containing autorun options for CD and DVD (Moon Valley) |
| DotWhat | CDZ | ROM With a View Project |
| File Extensions | CDZ | ROM With a View project |
| FILExt | CEO | Extension associated with Winevar Worm |
| TrID | CFC | ColdFusion Component (with rem) Header Hexdump: 2F 2A 2A |
| TrID | CFF | Citation File Format (with rem) Header Hexdump: 23 |
| TrID | CFG | EISA add-on card Configuration (with CR) Header Hexdump: 0D 0A |
| TrID | CFG | EISA add-on card Configuration (with rem) Header Hexdump: 3B |
| TrID | CFG | Greaseweazle disk format definition (with prefix) Header Hexdump: 23 20 70 72 65 66 69 78 3A 20 |
| TrID | CFG | Kerbal Space Program part Configuration (UTF-8, with rem) Header Hexdump: EF BB BF 2F 2F |
| TrID | CFG | Kerbal Space Program part Configuration (with rem) Header Hexdump: 2F 2F |
| TrID | CFG | Klipper printer Configuration (with rem) Header Hexdump: 23 |
| TrID | CGP | Xilinx Core Generator System Project (with rem) Header Hexdump: 23 |
| TrID | CHT | RetroArch Cheats (with rem) Header Hexdump: 23 |
| TrID | CMS | Celestia Sphere displacement Mesh (with rem) Header Hexdump: 23 |
| FILExt | CO$ | MS Compressed COM Decompress with UNPACK.EXE. |
| FILExt | COA | Medlin Accounting Chart of Accounts With Beginning of Year Balances (Medlin Accounting) |
| TrID | COB | COBOL source (with rem) Header Hexdump: 20 20 20 20 20 20 2A |
| TrID | COF | Maxon Cinema 4D Coffee shader (with rem) Header Hexdump: 2F 2F |
| TrID | COL | Jeskola Buzz theme (with rem) Header Hexdump: 23 |
| TrID | COM | 16bit COM executable NETSEND (with intro) (v1.0) Header Hexdump: 3D 3D 3D 3D 3D 3D 3D 3D 3D 3D 20 4E 45 54 53 45 |
| TrID | COM | 16bit COM executable NETSEND (with short intro) (v1.0) Header Hexdump: 4E 45 54 53 45 4E 44 20 43 4F 4D 20 46 49 4C 45 |
| TrID | CON | ArtCAM post processor Configuration (with rem) Header Hexdump: 3B |
| TrID | CONF | DOSBox Configuration (with rem) Header Hexdump: 23 |
| TrID | CONF | Geany theme (with rem) Header Hexdump: 23 |
| TrID | CPIO | CPIO archive (portable with CRC) Header Hexdump: 30 37 30 37 30 32 |
| FILExt | CPMPROJECT | Minecraft (with the Custom Player Models mod) Minecraft skin file |
| TrID | CRD | Windows Cardfile database (with OLE 1.0 objects) Header Hexdump: 52 52 47 |
| File Extensions | CRS | Dance With Intensity game data |
| FILExt | CRS | Dance With Intensity |
| TrID | CSD | Cabbage script (with rem) Header Hexdump: 3B |
| DotWhat | CT | A graphic file associated with the Paint Shop Pro |
| TrID | CUBE | Cube LUT format (1D, with rem) Header Hexdump: 23 |
| TrID | CUBE | Cube LUT format (3D, with rem) Header Hexdump: 23 |
| TrID | CUE | ISO CDImage cue/description - Data (with CATALOG) Header Hexdump: 43 41 54 41 4C 4F 47 20 30 30 30 30 30 30 30 30 |
| TrID | CUE | ISO CDImage cue/description - Data (with remark) Header Hexdump: 52 45 4D 20 |
| FileInfo | CWC | Coding with Chrome JavaScript File |
| File Extensions | CWG | Create with Garfield picture image |
| TrID | DAT | DKBtrace scene (with INCLUDE) Header Hexdump: 49 4E 43 4C 55 44 45 20 22 |
| TrID | DAT | DKBtrace scene (with rem) Header Hexdump: 7B |
| TrID | DAT | INSTALL Professional project (with rem) Header Hexdump: 2F |
| TrID | DAT | YSFlight aircraft Data (with rem) Header Hexdump: 52 45 4D 20 |
| TrID | DBC | DBC Communication Database for CAN (with rem) Header Hexdump: 43 4D 5F 20 |
| TrID | DCM | DCM 3D model (with annotations) Header Hexdump: 3C 48 50 53 20 76 65 72 73 69 6F 6E 3D 22 31 2E |
| TrID | DEF | 22DISK format Definition (with notes) Header Hexdump: 4E 4F 54 45 |
| TrID | DLL | OS/2 Dynamic Link Library (with DOS stub) Header Hexdump: 4D 5A |
| TrID | DMI | Spotfire Statistica Node Interface Configuration (with rem) Header Hexdump: 23 |
| TrID | DMT | PTC Creo appearance (with BOM) Header Hexdump: EF BB BF 56 |
| TrID | DOCM | Word Microsoft Office Open XML Format document (with Macro) Header Hexdump: 50 4B 03 04 |
| TrID | DORE | Dore Raster bitmap (with rem) Header Hexdump: 23 |
| TrID | DPK | Delphi Package (with rem) Header Hexdump: 7B |
| TrID | DPR | Delphi Project source (with rem) Header Hexdump: 7B |
| TrID | DPR | Delphi Project source (with rem, var.2) Header Hexdump: 2F 2F |
| TrID | DRF | Virtuoso Display Resource File (with rem) Header Hexdump: 3B |
| FILExt | DRT | PCB Designer with PSpice Custom Derating File (OrCAD) |
| File Extensions | DSF | DataCAD double precision symbol file with layers |
| FILExt | DSF | DataCAD double precision symbol with layers (DATACAD) |
| TrID | DTS | Device Tree Source (with rem) Header Hexdump: 2F |
| DotWhat | DVF | Graphics file associated with camcorders |
| File Extensions | DWARF | Deebug with arbitrary record format file |
| DotWhat | DWI | Dance With Intensity |
| File Extensions | DWI | Dance With Intensity file |
| FILExt | DWI | Dance With Intensity Song (SimWolf) |
| TrID | DWI | Dance With Intensity song Header Hexdump: 23 |
| FileInfo | DWI | Dance With Intensity Step File |
| TrID | EDS | CANopen Electronic Data Sheet (with rem) Header Hexdump: 3B |
| FILExt | EHIZ | EHIZPacker (often associated with ransomware) Encrypted Image Archive |
| TrID | EPS | Encapsulated PostScript binary (with TIFF preview) Header Hexdump: C5 D0 D3 C6 |
| TrID | EPS | Encapsulated PostScript binary (with WMF preview) Header Hexdump: C5 D0 D3 C6 1E |
| TrID | EPSF | Encapsulated PostScript binary (with TIFF preview) Header Hexdump: C5 D0 D3 C6 |
| File Extensions | EPT | Adobe Encapsulated PostScript Interchange format with TIFF preview |
| TrID | EPT | Encapsulated PostScript binary (with TIFF preview) Header Hexdump: C5 D0 D3 C6 |
| TrID | ERTI | Raster Music Tracker instrument definition (with rem) Header Hexdump: 2F 2F |
| FILExt | EX$ | MS Compressed EXE Decompress with UNPACK.EXE. |
| TrID | EXE | 16bit DOS Executable with 1988 MS runtime lib (generic) Header Hexdump: 4D 5A |
| TrID | EXE | 16bit Win EXE PACKWIN compressed (with stub) Header Hexdump: 4D 5A |
| TrID | EXE | Microsoft BASIC PDS 7.x DOS Executable (with runtime lib) Header Hexdump: 4D 5A |
| TrID | EXE | Microsoft QuickBASIC 4.0 DOS Executable (with runtime lib) Header Hexdump: 4D 5A |
| TrID | EXE | Microsoft QuickBASIC 4.5 DOS Executable (with runtime lib) Header Hexdump: 4D 5A |
| Wikipedia | F4A | Flash Video F4V with only audio (see also SWF) - Adobe Flash |
| Wikipedia | F4P | Flash Video F4V with digital rights management (see also SWF) - Adobe Flash |
| TrID | FD | Amiga Function Description (with rem) Header Hexdump: 2A 20 |
| TrID | FD | LaTeX Font Definition (with rem) Header Hexdump: 25 |
| TrID | FLASKENV | Flask Environment settings (with rem) Header Hexdump: 23 |
| TrID | FLATPAKREF | Flatpack Reference (with rem) Header Hexdump: 23 |
| TrID | FOAM | Foam (ASCII, with rem) Header Hexdump: 2F 2A |
| TrID | FONTSPEC | Font Specifications (with rem) Header Hexdump: 25 25 |
| TrID | FRM | Twist Form (with relations) Header Hexdump: 52 45 4C 41 54 45 20 |
| FILExt | FUK | POSTAL 2 Map File (Running With Scissors) |
| File Extensions | FWA | Fun with Art picture image |
| FILExt | FX2 | G3 Two-dimensional Working with Message Windows Fax |
| TrID | GBR | Gerber format (with rem) Header Hexdump: 47 30 34 20 |
| TrID | GCL | Gigatron Compiled Low-Level Language (experimental, with rem) Header Hexdump: 7B |
| TrID | GCL | Gigatron Compiled Low-Level Language (v1, with rem) Header Hexdump: 7B |
| TrID | GCL | Gigatron Compiled Low-Level Language (v2, with rem) Header Hexdump: 7B |
| TrID | GDL | Game Description Language (with rem) Header Hexdump: 3B |
| TrID | GED | GEDCOM Family History (UTF-16BE with BOM) Header Hexdump: FE FF 00 30 00 20 00 48 00 45 00 41 00 44 |
| TrID | GEO | NETGEN Constructive Solid Geometry format (with rem) Header Hexdump: 23 |
Found 150 item(s). Click on the websites' links above for the details!