|
Website |
EXT |
Filetype description |
| TrID | MGR | MGR bitmap (modern, 8bit aligned) Header Hexdump: 79 7A |
| TrID | MGR | MGR bitmap (modern, squeezed) Header Hexdump: 79 78 |
| TrID | MGR | MGR bitmap (old, 1-bit, 16-bit aligned) Header Hexdump: 7A 7A |
| TrID | MGR | MGR bitmap (old, 1-bit, 32-bit aligned) Header Hexdump: 78 7A |
| TrID | MGR | MGR bitmap (old, 8-bit, 16-bit aligned) Header Hexdump: 7A 79 |
| TrID | MGR | MGR bitmap (old, 8-bit, 16-bit aligned, alt) Header Hexdump: 78 79 |
| DotWhat | MGR | MGR bitmap image |
| File Extensions | MGR | MGR bitmap image |
| FILExt | MGR | MGR Bitmap |
| TrID | MGR | The Perfect General Map Graphics Header Hexdump: 4D 50 47 52 |
| FILExt | MGR | Unknown Apple II File (found on Golden Orchard Apple II CD Rom) |
Found 11 item(s). Click on the websites' links above for the details!
|
|
|